| Nature of Business | Manufacturer |
| Additional Business | Factory / Manufacturing |
| Company CEO | Vipul Prajapati |
| Registered Address | 78, BEI Compound, Behind LT Building,Chhani Jakatnaka, Vadodara- 390024, Gujarat, India |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 29-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 1.5 - 5 Cr |
| GST Partner Name | Vipulkumar Kantilal Prajapati |
| Primary Competitive Advantage |
|
| Quality Measures / Testing Facilities | Yes |
| Banker | Bank of Baroda |
| GST No. | 24CVCPP2953E1ZP |
| Customized Packaging | Yes |
| Payment Terms |
|
| Payment Mode |
|
| Shipment Mode |
|
Vipul Prajapati (Proprietor)
Nilesh Engineers
Survey No.680, Plot No.4, Shah Industrial Park-2, Lamdapura, GIDC Savli, Vadodara - 391775, Gujarat, India